Model No. | Merak-1717RF | |
Type | A-Si+CSI | |
Pixel Pitch | 139μm | |
Active Area | 430mmx430mm | |
AD Conversion | 16bit | |
Communication Interface | Gigabit Ethernet/Wireless 802.11n/ac | |
Pixel Matrix | 1、3072x3072 pixs,continuous 3fps | |
2、1536x1536 pixs,pulse:6fps,continuous 6fps & 15fps | ||
3、1024x1024 pixs,pulse:12fps,continuous 12fps & 15fps & 25fps |
||
4、768x768 pixs,continuous:30fps. | ||
Spatial Resolution | 3.5lp/mm | |
Power Consumption | 30W | |
Power Requirement | AC: ~ 110-230V 50HZ/60HZ 1A | |
Dimension(H x W x D) | 460×460×15.5mm | |
Weight | 3.9kg | |
Operating environment | temperature:5°~35°, humidity:15~90% RH (non-condensing) | |
Storage environment | temperature:-10°~55°, humidity:15~90% RH (non-condensing) | |
MTF | 82%@0.5lp/mm | |
DQE | 60%@0.5lp/mm |
Mobile Dynamic X ray FPD
Merak-1717RF
Merak-1717RF is an A-Si FPD with a cassette-sized design for real-time imaging. Its 17x17-inch sensor has direct deposition CSI for low-dose imaging at up to 30 fps, providing excellent resolution for high-end DRF products.
Product parameters