Model No. | Phecda-1717 |
Type | A-Si+CSI |
Pixel Pitch | 139μm |
Active Area | 430mmx430mm |
AD Conversion | 16bit |
Communication Interface | Wireless 802.11n/ac(2.4/5G)& wired 1000M |
Pixel Matrix / Rate | 1、3072x3072 pixs,continuous 3fps |
2、1536x1536 pixs,pulse mode:6fps,continuous mode:6fps & 15fps | |
3、1024x1024 pixs,pulse mode:12fps,continuous mode:12fps & 15fps & 25fps | |
4、768x768 pixs,continuous mod:30fps | |
Spatial Resolution | 3.5lp/mm |
Power Consumption | 30W |
Dimension(H x W x D) | 460×460×15.5(mm) |
Weight | 4.9kg/Max.load 135kg |
Battery | 6000mAh / 44.4Wh / 8.4V,15sec quick replacement 、charging time≤3H |
Operating environment | temperature:5°~35°, humidity:30~80% RH (non-condensing) |
Storage environment | temperature:-10°~55°,humidity:15~90% RH (non-condensing) |
MTF | 82%@0.5lp/mm |
DQE | 60%@0.5lp/mm |
Soft Trigger | Soft trigger/AED |
Mobile Dynamic Xray FPD
Phecda-1717
Phecda-1717 offers low dose, high-quality imaging and high sensitivity for various clinical applications. The gastrointestinal multi-function model can also realize scene radiography such as moving wheelchairs at the same time.
Product parameters