Model No. | Mizar-1717 | Alioth-1717 |
Type | A-Si+CSI | |
Pixel Pitch | 139μm | |
Active Area | 430mmx430mm | |
AD Conversion | 16bit | |
Communication Interface | wired 1000M | |
Pixel Matrix / Frame Rate | 1、3072x3072pixs,continuous mode:3fps | 1、3072x3072pixs,continuous mode:3fps |
2、1536x1536 pixs,continuous mode:6fps | 2、1536x1536 pixs,pulse mode:6fps,continuous mode:6fps & 15fps | |
3、1024x1024 pixs,pulse mode:8fps,continuous mode:12fps | 3、1024x1024 pixs,pulse mode:12fps,continuous mode:12fps & 15fps & 25fps | |
4、768x768 pixs,continuous mode:30fps | 4、768x768 pixs,continuous mode:30fps | |
Matrix Switching Speed | 0.8s | |
Spatial Resolution | 3.5lp/mm | |
Power Consumption | 30W | |
Power Requirement | AC: ~ 110-230V 50HZ/60HZ 1A | |
Dimension(H x W x D) | 490×490×45.5mm | |
Weight | 10kg | |
Operating environment | temperature:5°~35°, humidity:30~80% RH (non-condensing) | |
Storage environment | temperature:-10°~55°, humidity:15~90% RH (non-condensing) | |
MTF | 82%@0.5lp/mm | |
DQE | 60%@0.5lp/mm |
Fixed Dynamic Xray FPD
Fixed High Frame Rate Dynamic Xray FPD
Mizar-1717
Alioth-1717
Mizar-1717/Alioth-1717 is a high frame rate dynamic radiography and fluoroscopy flat panel detector that captures high-resolution images in real-time. It can be paired with dynamic gastrointestinal imaging software for high-quality fluoroscopic images and has excellent radiation protection for industrial flaw detection.
Product parameters