Model | Phecda-1717 (Mobile Dynamics) | CELV-1717 (Mobile Static) |
---|---|---|
Phecda-1717 | CELV-1717 | |
Detector Type | Amorphous silicon+CSI | |
Pixel | 140um | |
Effective imaging area | 430mmx430mm | |
AD conversion bits | 16bit | |
Data Interface | Wireless 802.11n (2.4/5G)& Wired 1000M | |
Acquisition matrix/rate |
1. 3072x3072pixs continuous 3fps; 2. 1536x1536 pixs pulse: 6fps, continuous 6fps& 15fps ; 3. 1024x1024 Pixs pulse: 12fps, continuous 12fps& 15fps & 25fps; 4、768x768pixs continuous 30fps. |
Wireless ≤ 7s, wired ≤ 5S |
Spatial Resolution | 3.5lp/mm | |
Storage | 100 sheets | |
Structural parameters | 4.9KG / Load capacity 135Kg / 460×460×15.5(mm) | |
Battery | 6000mAh / 44.4Wh / 8.4V,Fast battery change in 15 seconds, charging time ≤ 3H | |
Operating environment requirements | Temperature: 5°~35° Humidity: 30-80% RH No condensation | |
Storage environment requirements | Temperature: -10°~55° Humidity: 15~90% RH No condensation | |
MTF | MTF : 82%@0.5lp/mm | MTF : 78%@0.5lp/mm |
DQE | DQE : 60%@0.5lp/mm | DQE : 55%@0.5lp/mm |
Function | Soft trigger / AED |
Human medical imaging
Phecda&CELV
Zspark Advanced Detection Technology, focusing on the research and development of X-ray detectors, and serving the fields of human medical imaging, industrial flaw detection, and pet medical imaging. Continuously developing and innovating, committed to advanced detection technology to create low-dose, multi-functional X-ray imaging systems.
Product Parameter